Friday's ASX Volume Leaders at the close.
Company Name | Code | Last | Change | Volume |
---|---|---|---|---|
Fastbrick Robotics | FBR | $0.031 | -13.89% | 61,308,853 |
King Solomon Mines | KSO | $0.008 | 14.29% | 57,982,255 |
Dourado Resources | DUO | $0.011 | 22.22% | 36,796,316 |
Raya Group | RYG | $0.048 | -2.04% | 34,767,135 |
ResApp Health | RAP | $0.086 | 0% | 29,589,768 |
Datadot Technology | DDT | $0.028 | 33.33% | 24,024,195 |
Lynas Corporation | LYC | $0.086 | -1.15% | 21,183,674 |
xTV Networks | XTV | $0.013 | -7.14% | 20,015,843 |
Santos | STO | $4.120 | -4.85% | 19,642,060 |
Myer |
MYR | $1.030 | 4.57% | 17,520,511 |
Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX emerging companies with distribution in Australia, UK, North America and Hong Kong / China.